| ROOM TARIFF
 Effective 1st Oct. 1998 to 30th Sept. 1999
 
                   
                    |  | Single | Double |   
                    | Suite | - | Rs. 1400/- |   
                    | A. C. Deluxe | Rs. 800/- | Rs. 900/- |   
                    | Classic | Rs. 700/- | Rs. 800/- |   
                    | Non A. C. | Rs. 600/- | Rs. 700/- |   GROUP TARIFF 
                 
                   
                    |  | E.P. | C.P. | M.A.P. | A.P. |   
                    | Single A.C. | Rs. 750/- | Rs. 825/- | Rs. 1000/- | Rs. 1200/- |   
                    | Double A.C. | Rs. 850/- | Rs. 1000/- | Rs. 1400/- | Rs. 1700/- |   
                    | Single Non A.C. | Rs. 550/- | Rs. 625/- | Rs. 800/- | Rs. 900/- |   
                    | Double Non A.C. | Rs. 650/- | Rs. 800/- | Rs. 1100/- | Rs. 1300/- |   E. P.: Room only. C.P. : Room 
                  with Breakfast M.A.P. : Room with breakfast, lunch or dinenner. 
                  A.P. : Room with all meals.  
                   
                    |  Extra person Rs. 150/- |  Luxury Tax as applicable |   
                    |  Check out time 12.00 Noon. |  |  |